Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Publication: 2015-2016 Undergraduate Catalog Program: Entrepreneurship, B.B.A. Minimum Credits Required:__________________ | |||
Entrepreneurship, B.B.A.C.T. Bauer College of Business > Department of Marketing and Entrepreneurship > Entrepreneurship, B.B.A. Courses in entrepreneurship (ENTR) provide students with information regarding all aspects of entrepreneurship. Specific topics include revenue estimation, cost budgeting, capitalization and funding, and the development and implementation of the business plan. The major career objectives are to have entrepreneur students capable of starting their own businesses, or going to work for an existing entrepreneur. Of special importance to entrepreneur majors is the Wolff Center for Entrepreneurship (WCE). The mission of the WCE is to organize and expand the knowledge and practice of entrepreneurship. WCE combines academic rigor with practical experience to provide the foundation needed to develop and manage business enterprises in a rapidly changing business environment. Utilizing the concept of team teaching, guest lecturers and intensive mentor programs, the center has formalized a “real-life, hands-on” learning approach that is changing the way America looks at entrepreneurship education. |
||||
Entrepreneurship (36 Credit Hours)Entrepreneurship major is selective. Students must be formally accepted into the program through application, interview, and approval. Only students who are formally accepted can enroll in 4000-level Entrepreneurship courses. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENTR 3310 - Entrepreneurship | Credit Hours: 3.0 | |||
ENTR 4320 - Entrepreneurial Revenue | Credit Hours: 3.0 | |||
ENTR 4330 - Entrepreneurial Costs and Budgets | Credit Hours: 3.0 | |||
ENTR 4340 - Entrepreneurial Capital | Credit Hours: 3.0 | |||
ENTR 4350 - Entrepreneurial Strategy | Credit Hours: 3.0 | |||
ENTR 4360 - Business Plan and Implementation | Credit Hours: 3.0 | |||
Additional Elective Hours Required:
| ||||
General B.B.A. RequirementsIn order to earn a Bachelor of Business Administration (B.B.A.) degree, students must complete credit hour requirements:
along with noncredit requirements:
Credit Hour RequirementsStudents seeking the Bachelor of Business Administration degree must complete freshman-sophomore core and pre-business requirements, upper-level business core and required courses, major requirements, satisfy the business writing evaluation (BWE), or students with scores below 2 on the BWE, clear the alternative business writing tutorial (BWT). The total hours required for a Bachelor of Business Administration degree are summarized below. Students in the Bauer Business Honors Program have additional requirements as specified under the description of the Bauer Business Honors Program. Students pursuing the Global Energy Management Professional Program (GEM-PP) track in Finance have specialized degree requirements listed under the GEM-PP track for a major in finance. Other specialty programs, such as the Professional Program in Accounting, the Entrepreneurship Program, and the Program for Excellence in Selling, may have additional admission and program requirements as specified by the program. B.B.A. requirements also listed as approved UH core courses may fulfill both requirements, but students must have a minimum of 120 credit hours to earn the B.B.A. Specific course requirements in each category are discussed in the following sections:
| ||||
UH Core Courses & College Requirements12 Credit Hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
ENGL 1303 - First Year Writing I | Credit Hours: 3.0 | |||
ENGL 1304 - First Year Writing II | Credit Hours: 3.0 | |||
GENB 3302 - Connecting Bauer to Business | Credit Hours: 3.0 | |||
| ||||
Choose one of the following: | ||||
PSYC 1300 - Introduction to Psychology | Credit Hours: 3.0 | |||
or | ||||
SOC 1300 - Introduction to Sociology | Credit Hours: 3.0 | |||
Pre-Business Courses21 Credit Hours Courses require completion with a grade of “C” or higher. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MIS 3300 - Introduction to Computers and Management Information Systems | Credit Hours: 3.0 | |||
MATH 1313 - Finite Math with Applications * | Credit Hours: 3.0 | |||
Select one of the following MATH courses*: | ||||
MATH 1314 - Calculus for Business and the Life Sciences | Credit Hours: 3.0 | |||
or | ||||
MATH 1431 - Calculus I | Credit Hours: 4.0 | |||
| ||||
ACCT 2331 - Accounting Principles 1 - Financial | Credit Hours: 3.0 | |||
ACCT 2332 - Accounting Principles 2 -Managerial | Credit Hours: 3.0 | |||
ECON 2304 - Microeconomic Principles | Credit Hours: 3.0 | |||
ECON 2305 - Macroeconomic Principles | Credit Hours: 3.0 | |||
*Consult advisor for alternative Pre-business and Natural Science requirements if pursuing Global Energy Management Professional Program | ||||
Statistics 3331 - Statistical Analysis for Business Applications3 Credit Hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
STAT 3331 - Statistical Analysis for Business Applications I | Credit Hours: 3.0 | |||
Additional UH Core Courses24 Credit Hours | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
UH Core American History Requirement: Choose one of the following: | ||||
HIST 1376 - The United States To 1877 | Credit Hours: 3.0 | |||
or | ||||
HIST 1377 - The U S To 1877 | Credit Hours: 3.0 | |||
and Choose one of the following: | ||||
HIST 1378 - The U S Since 1877 | Credit Hours: 3.0 | |||
or | ||||
HIST 1379 - The United States Since 1877 | Credit Hours: 3.0 | |||
UH Core Government Requirement: Complete both: | ||||
POLS 1336 - U.S. and Texas Constitution and Politics | Credit Hours: 3.0 | |||
POLS 1337 - U.S. Government: Congress, President, and Courts | Credit Hours: 3.0 | |||
Plus completion of required number of hours from selection of courses in each of the following UH Core Requirement categories:
| ||||
Advanced-Level Business Required Courses24 Credit Hours This section is required for all business majors. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
SCM 3301 - Service and Manufacturing Operations | Credit Hours: 3.0 | |||
FINA 3332 - Principles of Financial Management | Credit Hours: 3.0 | |||
MANA 3335 - Introduction to Organizational Behavior and Management | Credit Hours: 3.0 | |||
MARK 3336 - Introduction to Marketing | Credit Hours: 3.0 | |||
Choose one of the following: Credits / Units: 3.0 | ||||
MARK 3337 - Professional Selling | Credit Hours: 3.0 | |||
or | ||||
COMM 3356 - Business and Professional Communication | Credit Hours: 3.0 | |||
| ||||
Global Studies Courses: | ||||
INTB 3354 - Introduction to Global Business | Credit Hours: 3.0 | |||
INTB 3355 - Global Environment of Business | Credit Hours: 3.0 | |||
| ||||
Other: | ||||
GENB 4350 - Business Law and Ethics | Credit Hours: 3.0 | |||
Notes:
|